On the other hand the cars with a 6 6 kilowatt on board charger ford focus electric and coda sedan if charging at a station that costs 3 per hour costs 0 12 per mile of range.
													
																	Electric car charging station cost. 
									
	
		
	
																	Chargepoint is the world s largest network of electric vehicle ev charging stations in north america and europe. 
																	Just math out what most any other electric vehicle s battery will cost to charge as a percentage of 100. 
																	Find a place to plug in your electric car ev with plugshare s database of over 300 000 charging stations. 
																	Electric car charging station installation cost. 
															
													
									
	
		
	
																	To find a publicly available station to charge your ev battery you can try plugshare or google maps or use evmatch or. 
																	It s a good benchmark since it s got that nice 100 number for battery capacity. 
																	To figure out your cost of charging at home multiply your vehicle s kwh 100 miles figure by the electric rate for the time of day you ll most often be charging more about that in a minute. 
																	The chargehub charging stations map allows you to find all the available electric vehicle ev public charging stations near you when you need to charge your electric car. 
															
													
									
	
		
	
																	Use a level 1 charger free all ev models come with a basic chord that will plug into a 120v outlet which is the standard outlet for homes in the u s. 
																	The price of the stations alone run 400 to 2 000 depending on whether you choose level 1 or a level 2 hardwiring a level 2 in or installing a circuit for plug in types adds another 500 to 1 500. 
																	Electric car charging stations cost the cost of an ev charging station can vary depending on the owner s preferences and there are two main options for individual ev owners. 
																	Dcfc level 3 level 2 station. 
															
													
									
	
		
	
																	The national average for installing a standard electric vehicle charging station ranges between 443 and 1 019 while the median cost is 731 each. 
																	Legend level 1 station. 
																	Map nearby superchargers for the tesla model s quick charge chademo for the nissan leaf and map nearby charging stations for the chevy volt bmw i3 and all other electric vehicles.